<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a font for my new (monthly logo)</title>
	<atom:link href="http://www.olliekav.com/design/creating-a-font-for-my-new-monthly-logo-a-little-tutorial-pt1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.olliekav.com/design/creating-a-font-for-my-new-monthly-logo-a-little-tutorial-pt1</link>
	<description>Designer, Illustrator, DJ and all round genuine bloke...</description>
	<lastBuildDate>Thu, 22 Jul 2010 21:16:32 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: GrindSmart &#187; Blog Archive &#187; Excellent Resources to Help You Create a High-Quality Font</title>
		<link>http://www.olliekav.com/design/creating-a-font-for-my-new-monthly-logo-a-little-tutorial-pt1/comment-page-1#comment-1093</link>
		<dc:creator>GrindSmart &#187; Blog Archive &#187; Excellent Resources to Help You Create a High-Quality Font</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.olliekav.com/?p=100#comment-1093</guid>
		<description>[...] follows on from my original post detailing the original sketches and tracing in illustrator. Now I have the capital letters for this [...]</description>
		<content:encoded><![CDATA[<p>[...] follows on from my original post detailing the original sketches and tracing in illustrator. Now I have the capital letters for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olliekav.com &#187; Creating a font - Part two</title>
		<link>http://www.olliekav.com/design/creating-a-font-for-my-new-monthly-logo-a-little-tutorial-pt1/comment-page-1#comment-162</link>
		<dc:creator>olliekav.com &#187; Creating a font - Part two</dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.olliekav.com/?p=100#comment-162</guid>
		<description>[...] follows on from my original post detailing the original sketches and tracing in [...]</description>
		<content:encoded><![CDATA[<p>[...] follows on from my original post detailing the original sketches and tracing in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olliekav</title>
		<link>http://www.olliekav.com/design/creating-a-font-for-my-new-monthly-logo-a-little-tutorial-pt1/comment-page-1#comment-111</link>
		<dc:creator>olliekav</dc:creator>
		<pubDate>Wed, 13 Aug 2008 22:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.olliekav.com/?p=100#comment-111</guid>
		<description>hehe, I actually completely missed it!! But Kat saw it and I added back in once I traced it in. Such an idiot!</description>
		<content:encoded><![CDATA[<p>hehe, I actually completely missed it!! But Kat saw it and I added back in once I traced it in. Such an idiot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.olliekav.com/design/creating-a-font-for-my-new-monthly-logo-a-little-tutorial-pt1/comment-page-1#comment-110</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 13 Aug 2008 22:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.olliekav.com/?p=100#comment-110</guid>
		<description>Looks great Ol, where&#039;s the D though?!!?</description>
		<content:encoded><![CDATA[<p>Looks great Ol, where&#8217;s the D though?!!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kassy4</title>
		<link>http://www.olliekav.com/design/creating-a-font-for-my-new-monthly-logo-a-little-tutorial-pt1/comment-page-1#comment-109</link>
		<dc:creator>kassy4</dc:creator>
		<pubDate>Sun, 10 Aug 2008 22:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.olliekav.com/?p=100#comment-109</guid>
		<description>can&#039;t wait to use it!  You better share...</description>
		<content:encoded><![CDATA[<p>can&#8217;t wait to use it!  You better share&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
