<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>olliekav.com &#187; design</title>
	<atom:link href="http://www.olliekav.com/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.olliekav.com</link>
	<description>Designer, Illustrator, DJ and all round genuine bloke...</description>
	<lastBuildDate>Sun, 18 Jul 2010 18:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New design launched</title>
		<link>http://www.olliekav.com/design/new-design-launched</link>
		<comments>http://www.olliekav.com/design/new-design-launched#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:47:19 +0000</pubDate>
		<dc:creator>olliekav</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.olliekav.com/?p=694</guid>
		<description><![CDATA[Why you may ask? Well as much as I loved my previous blog design I have much more experience using WordPress since I built that and it had become unmanageable to update. Instead of using pages for my portfolio and having to upload new items via ftp each time I wanted to be able to [...]]]></description>
		<wfw:commentRss>http://www.olliekav.com/design/new-design-launched/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New football blog design launched</title>
		<link>http://www.olliekav.com/design/new-football-blog-design-launched</link>
		<comments>http://www.olliekav.com/design/new-football-blog-design-launched#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:29:37 +0000</pubDate>
		<dc:creator>olliekav</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.olliekav.com/?p=300</guid>
		<description><![CDATA[I was asked by http://www.kevincoleman.ie/ if I would be interested in designing a football based blog based around articles, opinions and news. I jumped at the chance to get involved and came up with the design below. I wanted the design to be primarily focused on the content and imagery and not let it distract [...]]]></description>
		<wfw:commentRss>http://www.olliekav.com/design/new-football-blog-design-launched/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My personal VCard/Links Site</title>
		<link>http://www.olliekav.com/design/my-personal-vcardlinks-site</link>
		<comments>http://www.olliekav.com/design/my-personal-vcardlinks-site#comments</comments>
		<pubDate>Thu, 06 Aug 2009 09:56:18 +0000</pubDate>
		<dc:creator>olliekav</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.olliekav.com/?p=295</guid>
		<description><![CDATA[Being heavily influenced by Tim Van Damme&#8217;s personal links site I wanted to try something similiar, but with a much heavier focus on Graphic Design. After having a chat with Mike at Carsonfied on the Carsonified tour we were both in agreement that Graphic Design is almost becoming like the forgotten artform on the web, [...]]]></description>
		<wfw:commentRss>http://www.olliekav.com/design/my-personal-vcardlinks-site/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some recent work bits&#8230;</title>
		<link>http://www.olliekav.com/design/some-recent-work-bits</link>
		<comments>http://www.olliekav.com/design/some-recent-work-bits#comments</comments>
		<pubDate>Sun, 10 May 2009 11:58:23 +0000</pubDate>
		<dc:creator>olliekav</dc:creator>
				<category><![CDATA[Flex/Flash]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.olliekav.com/?p=273</guid>
		<description><![CDATA[Just a little update on some the recent bits I have been up to. Never really seem to get the time to update this blog anymore! I have been working with the guys over at Zoopy.com in South Africa on some of there video campaigns. One for the Framed campaign and one for the Presidential [...]]]></description>
		<wfw:commentRss>http://www.olliekav.com/design/some-recent-work-bits/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Coda/JQuery style Flash slider tutorial</title>
		<link>http://www.olliekav.com/design/a-codajquery-style-flash-slider-tutorial</link>
		<comments>http://www.olliekav.com/design/a-codajquery-style-flash-slider-tutorial#comments</comments>
		<pubDate>Sun, 01 Mar 2009 20:36:38 +0000</pubDate>
		<dc:creator>olliekav</dc:creator>
				<category><![CDATA[Flex/Flash]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[coda]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[sliding]]></category>
		<category><![CDATA[tween]]></category>

		<guid isPermaLink="false">http://www.olliekav.com/?p=248</guid>
		<description><![CDATA[A good sign to write a quick tutorial is when you couldn&#8217;t find anything in a couple of Google searches for the problem you where trying to solve. For a recent design I have been working on (see below) I had to create a Coda/JQuery style sliding panel to display extended information on the homepage, [...]]]></description>
		<wfw:commentRss>http://www.olliekav.com/design/a-codajquery-style-flash-slider-tutorial/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>
